Volume-1
Call of Indian Birds Volume – 1
Volume-1 contains total 58 calls
Species list :-
No | Common Name |
|
| 1 | Great-crested Grebe | Podiceps cristatus |
| 2 | Little Grebe | Tachybaptus ruficollis |
| 3 | Northern Pintail | Anas acuta |
| 4 | Eurasian Wigeon | Anas penelope |
| 5 | Northern Shoveller | Anas clypeata |
| 6 | Common Pochard | Aythya ferina |
| 7 | Shikra | Accipiter badius |
| 8 | Peregrine Falcon | Falco peregrinus |
| 9 | Eurasian Marsh Harrier | Circus aeruginosus |
| 10 | Painted Partridge (Francolin) | Francolinus pictus |
| 11 | Grey Partridge (Francolin) | Francolinus pondicerianus |
| 12 | Grey Junglefowl | Gallus sonneratii |
| 13 | Indian Peafowl | Pavo cristatus |
| 14 | Common Crane | Grus grus |
| 15 | Sarus Crane | Grus antigone |
| 16 | White-breasted Waterhen | Amaurornis phoenicurus |
| 17 | Watercock | Gallicrex cinerea |
| 18 | Common Coot | Fulica atra |
| 19 | Lesser Florican | Sypheotides indica |
| 20 | Eurasian Oystercatcher | Haematopus ostralegus |
| 21 | Black-winged Stilt | Himantopus himantopus |
| 22 | Pied Avocet | Recurvirostra avosetta |
| 23 | Red-wattled Lapwing | Vanellus indicus |
| 24 | Whimbrel | Numenius phaeopus |
| 25 | Eurasian Curlew | Numenius arquata |
| 26 | Black-tailed Godwit | Limosa limosa |
| 27 | Common Redshank | Tringa totanus |
| 28 | Kentish Plover | Charadrius alexandrinus |
| 29 | Little Ringed Plover | Charadrius dubius |
| 30 | Rose-ringed Parakeet | Psittacula krameri |
| 31 | Common Hawk Cuckoo | Hierococcyx varius |
| 32 | Plaintive Cuckoo | Cacomantis merulinus |
| 33 | Greater Coucal | Centropus sinensis |
| 34 | Indian Nightjar | Caprimulgus asiaticus |
| 35 | Common Kingfisher | Alcedo atthis |
| 36 | White-throated Kingfisher | Halcyon smyrnensis |
| 37 | Coppersmith Barbet | Megalaima haemacephala |
| 38 | Common Flameback (woodpecker) | Dinopium javanense |
| 39 | Yellow-crowned Woodpecker | Dendrocopos mahrattensis |
| 40 | Eurasian Golden Oriole | Oriolus chinensis |
| 41 | Common Myna | Acridotheres tristis |
| 42 | Rufous Treepie | Dendrocitta vagabunda |
| 43 | Common Iora | Aegithina tiphia |
| 44 | Common Babbler | Turdoides caudatus |
| 45 | Ssp of White-throated fantail | Rhipidura albicollis albogularis |
| 46 | Asian Paradise-flycatcher | Terpsiphone paradisi |
| 47 | Common Tailorbird | Orthotomus sutorius |
| 48 | Bluethroat | Luscinia svecica |
| 49 | Oriental Magpie Robin | Copsychus saularis |
| 50 | Purple-rumped Sunbird | Nectarinia zeylonica |
| 51 | Red Avadavat | Amandava amandava |
| 52 | Brown-headed Barbet | Megalaima zeylanica |
| 53 | White-cheeked Barbet | Megalaima viridis |
| 54 | Green Bee-eater | Merops orientalis |
| 55 | Pied Cuckoo | Clamator jacobinus |
| 56 | Banded Bay Cuckoo | Cacomantis sonneratii |
| 57 | Asian Koel | Eudynamys scolopacea |
| 58 | Puff-throated Babbler | Pellorneum ruficeps |
Volume-2
Call of Indian Birds Volume – 2
Volume-2 contains total 59 calls
Species list :-
| No | Common Name | Scientific Name |
| 1 | Purple Heron | Ardea purpurea |
| 2 | Grey Heron | Ardea cinerea |
| 3 | Black-crowned Night Heron | Nycticorax nycticorax |
| 4 | Black Ibis | Pseudibis papillosa |
| 5 | Greylag Goose | Anser anser |
| 6 | Changeable Hawk Eagle | Spizaetus cirrhatus |
| 7 | Crested Serpent Eagle | Spilornis cheela |
| 8 | Common Kestrel | Falco tinnunculus |
| 9 | Rain Quail | Coturnix japonica |
| 10 | Red Junglefowl | Gallus gallus |
| 11 | Siberian Crane | Grus leucogeranus |
| 12 | Black-necked Crane | Grus nigricollis |
| 13 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
| 14 | Eurasian Collared Dove | Streptopelis decaocto |
| 15 | Laughing Dove | Streptopelis senegalensis |
| 16 | Spotted Dove | Streptopelis chinensis |
| 17 | Plum-headed Parakeet | Psittacula cyanocephala |
| 18 | Indian Cuckoo | Cuculus micropterus |
| 19 | Eurasian Cuckoo | Cuculus canorus |
| 20 | Barn Owl | Tyto alba |
| 21 | Brown Hawk Owl | Ninox scutulata |
| 22 | Spotted Owlet | Athene brama |
| 23 | Jungle Owlet | Glaucidium radiatum |
| 24 | Grey Nightjar | Caprimulgus indicus |
| 25 | Crested Treeswift | Hemiprocne coronata |
| 26 | Pied Kingfisher | Ceryle rudis |
| 27 | Blue-cheeked Bee-eater | Merops persicus |
| 28 | Common Hoopoe | Upupa epops |
| 29 | Indian Roller | Coracias garrulus |
| 30 | Indian Grey Hornbill | Ocyceros birostris |
| 31 | White-bellied Woodpecker | Dryocopus javensis |
| 32 | Singing Bushlark | Mirafra cantillans |
| 33 | Blue-throated barbet | Megalaima asiatica |
| 34 | Indian Pitta | Pitta brachyura |
| 35 | Crested Lark | Galerida cristata |
| 36 | Dusky Crag Martin | Hirundo concolor |
| 37 | Black-hooded Oriole | Oriolus xanthornus |
| 38 | Bay-backed Shrike | Lanius vittatus |
| 39 | Long-tailed Shrike | Lanius schach |
| 40 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| 41 | Black Drongo | Dicrurus macrocercus |
| 42 | White-bellied Drongo | Dicrurus caerulescens |
| 43 | Red-vented Bulbul | Pycnonotus cafer |
| 44 | Red-whiskered Bulbul | Pycnonotus jocosus |
| 45 | White-eared Bulbul | Pycnonotus leucotis |
| 46 | White-browed Bulbul | Pycnonotus luteolus |
| 47 | Indian Scimitar Babbler | Pomatorhinus horsfieldil |
| 48 | Large Grey Babbler | Turdoides malcolmi |
| 49 | Jungle Babbler | Turdoides striatus |
| 50 | Tickell’s Blue Flycatcher | Cyornis tickelliae |
| 51 | Grey-headed Canary Flycatcher | Culicicapa ceylonensis |
| 52 | White-rumped Shama | Copsychus malabaricus |
| 53 | Malabar Whilsting Thrush | Myophonus horsfieldii |
| 54 | Common stonechat | Saxicolo torquata |
| 55 | Baya Weaver | Ploceus philippinus |
| 56 | Grey Tit | Parus major |
| 57 | Orange-headed Thrush | Zoothera citrina |
| 58 | Golden-fronted Leafbird | Chloropsis aurifrons |
| 59 | Purple Sunbird. | Nectarinia asiatica |
To order your copies 0f CD / DVD
Kindly contact Nature Club Office or Contact on Club’s mobile number.
Volume-3
Call of Indian Birds Volume – 3
Volume-3 contains total 58 calls
Species list :-
| No | Common Name | Scientific Name |
| 1 | Lesser Whistling-Duck | Dendrocygna javanica |
| 2 | Tufted Duck | Aythya fuligula |
| 3 | Eurasian Hooby | Falco subbuteo |
| 4 | Black Partridge (Francolin) | Francolinus francolinus |
| 5 | Brown Crake | Amaurornis akool |
| 6 | Eurasian Thick-knee | Burhinus oedicnemus |
| 7 | Yellow-wattled Lapwing | Vanellus malabaricus |
| 8 | Herring Gull | Larus argentatus |
| 9 | Alexandrine Parakeet | Psittacula eupatria |
| 10 | Eurasian Eagle Owl | Bubo bubo |
| 11 | Short-eared Owl | Asio flammeus |
| 12 | Savanna Nightjar | Caprimulgus affinis |
| 13 | Great Hornbill | Buceros bicornis |
| 14 | Lesser Yellownape woodpecker | Picus chlorolophus |
| 15 | Rufous Woodpecker | Celeus brachyurus |
| 16 | Greater Flameback (woodpecker) | Chrysocolaptes lucidus |
| 17 | Rosy Starling | Sturnus roseus |
| 18 | Brahminy Starling | Sturnus pagodarum |
| 19 | Hill Myna | Gracula religiosa |
| 20 | Asian Pied Starling | Sturnus contra |
| 21 | House Crow | Corvus splendens |
| 22 | Large-billed Crow | Corvus macrorhynchos |
| 23 | Large Cuckooshrike | Coracina macei |
| 24 | Yellow-eyed Babbler | Chrysomma sinense |
| 25 | Brown-cheeked Fulvetta | Alcippe poioicephala |
| 26 | White-browed Fantail | Rhipidura aureola |
| 27 | Zitting cisticola | Cisticola juncidis |
| 28 | Grey-breasted Prinia | Prinia hodgsonii |
| 29 | Plain Prinia | Prinia inornata |
| 30 | Ashy Prinia | Prinia socialis |
| 31 | Orphean Warbler | Sylvia hortensis |
| 32 | Indian Robin | Saxicoloides fulicata |
| 33 | Paddyfield Pipit | Anthus rufulus |
| 34 | Pale-billed Flowerpecker | Dicaeum erythrorynchos |
| 35 | Yellow Wagtail | Motacilla flava |
| 36 | White Wagtail | Motacilla alba |
| 37 | Chestnut-shouldered Petronia | Petronica xanthocollis |
| 38 | Crimson Sunbird | Aethopyga siparaja |
| 39 | White-rumped Munia | Lonchura malabarica |
| 40 | Crested Bunting | Melophus lathami |
| 41 | Indian Pond Heron | Ardeola grayii |
| 42 | Demoiselle Crane | Grus virgo |
| 43 | Mallard | Anas platyrhynchos |
| 44 | Osprey | Pandion haliaetus |
| 45 | Barred Buttonquail | Turnix suscitator |
| 46 | Common Redshank | Tringa totenus |
| 47 | Large Hawkcuckoo | Hierococcyx sparverioides |
| 48 | Great Barbet | Megalaima virens |
| 49 | Ashy Drongo | Dicrurus leucophaeus |
| 50 | Common Sandpiper | Actitis hypoleucos |
| 51 | Whiskered Tern | Chlidonias hydrides |
| 52 | Little Tern | Sterna albifrons |
| 53 | Sandwich Tern | Sterna sandvicensis |
| 54 | Oriental Honey-buzzard | Pernis ptilorhyncus |
| 55 | Montagu’s Harrier | Circus pygargus |
| 56 | White-eyed Buzzard | Butastur teesa |
| 57 | Ashy Woodswallow | Artamus fuscus |
| 58 | Greater Flamingo | Phoenicopterus ruber |
To order your copies 0f CD / DVD
Kindly contact Nature Club Office or Contact on Club’s mobile number.
Volume-4
Call of Indian Birds Volume – 4
Volume-4 contains total 49 calls
Species list :-
| No | Common Name | Scientific Name |
| 1 | Little Egret | retta garzetta |
| 2 | Purple Swamphen | Porphyrio porphyrio |
| 3 | Spot-billed duck | Anas poecilorhyncha |
| 4 | Bronze-winged Jacana | Metopidius indicus |
| 5 | Marsh Sandpiper | Tringa stagnatilis |
| 6 | Green Sandpiper | Tringa ochropus |
| 7 | Common Greenshank | Tringa nebularia |
| 8 | Gull-billed Tern | Gelochelidon nilotica |
| 9 | River Tern | Sterna aurantia |
| 10 | Caspian Tern | Sterna caspia |
| 11 | Western Reef Egret | Egretta gularis |
| 12 | Crab-plover | Dromas ardeola |
| 13 | Mottled Wood Owl | Strix ocellata |
| 14 | Asian Palm Swift | Cypsiurus balasiensis |
| 15 | Malabar Trogon | Harpactes fasciatus |
| 16 | Stork-billed Kingfisher | Halcyon capensis |
| 17 | Blue-tailed Bee-eater | Merops philippinus |
| 18 | Oriental Pied Hornbill | Anthracoceros albirostris |
| 19 | White-naped Woodpecker | Chrysocolaptes festivus |
| 20 | Heart-spotted Woodpecker | Hemicicus canente |
| 21 | Streaked-throated Woodpecker | Picus xanthopygaeus |
| 22 | Brown-caped Pigmy Woodpecker | Dendrocopos nanus |
| 23 | Eurasian Wryneck | Jynx torquilla |
| 24 | Marshall’s Iora | Aegithina nigrolutea |
| 25 | Ashy-crowned sparrow Lark | Eroemopterix nigriceps |
| 26 | Greater Short-toed Lark | Calandrella brachydactyla |
| 27 | Malabar Lark | Galerida malabarica |
| 28 | Barn Swallow | Hirundo rustica |
| 29 | Wire-tailed Swallow | Hirundo smithii |
| 30 | Common Woodshrike | Tephrodornis pondicerianus |
| 31 | Bank Myna | Acridotheres ginginianus |
| 32 | Black Bulbul | Hypsipetes leucocephalus |
| 33 | Black-crested Bulbul | Pycnonotus melanicterus |
| 34 | Black-headed Cuckooshrike | Coracina melanoptera |
| 35 | Red-throated Flycatcher | Ficedula parva |
| 36 | Black-naped Monarch | Hypothymis azurea |
| 37 | Rufous-fronted Prinia | Prinia buchanani |
| 38 | Tree Pipit | Anthus trivialis |
| 39 | Oriental White-eye | Zosterops palpebrosus |
| 40 | Great Reed Warbler | Acrocephalus arundinaceus |
| 41 | Blyth’s Reed Warbler | Acrocephalus dumetorum |
| 42 | Lesser Whitethroat | Sylvia curruca |
| 43 | Grey Wagtail | Motacilla cinerea |
| 44 | Thick-billed Flowerpecker | Dicaeum agile |
| 45 | Black-breasted Weaver | Ploceus benghalensis |
| 46 | Brown Rock-chat | Cercomela fusca |
| 47 | Blue-winged Leafbird | Chloropsis cochinchinensis |
| 48 | Red Collared Dove | Streptopelia tranquebarica |
| 49 | Common Snipe | Gallinago gallinago |
To order your copies 0f CD / DVD
Kindly contact Nature Club Office or Contact on Club’s mobile number.